Orlando Beer Festival
Saturday, November 14, 2026
Festival Park, in the Milk District • 2911 E Robinson St, Orlando, FL 32803
The 11th Annual Orlando Beer Festival is the largest beer festival in Orlando, pouring hundreds varieties of beer, ciders, seltzers, spirits and cocktails from dozens of local, regional and national breweries and companies.
This event is for guests 21+
2PM-5PM (VIP @12, GA+ @1)
Please note that official times are those listed on orlandobeerfestival.com & OrlandoWeekly.com; event times listed elsewhere may not be current.
For the love of BEER & Orlando!
Your Ticket = Your Drinks Are Included
At Orlando Beer Festival, your ticket gets you way more than just entry.
Whether you choose GA, GA+, or VIP, you’ll have access to complimentary samples of beer, cider, seltzers, wine, and more throughout the entire event from participating brands.
That means unlike many festivals where you buy a ticket and then have to keep paying for drinks once you’re inside, your Orlando Beer Festival ticket already includes your beverage sampling experience. Come ready to discover new favorites, revisit brands you already love, and sip your way through an incredible lineup all day long.
And there’s plenty more happening beyond the drinks.
Enjoy live music and DJs, explore an interactive game zone filled with carnival-style games and giant beer pong, shop and discover local artisans, vendors, and businesses, and bring your four-legged friend along — Orlando Beer Festival is dog friendly!
GA & GA+ guests may arrive early to enjoy the Food Truck Zone before their official festival entry time.
Go VIP for Even More
VIP guests enter two hours early, giving you first access to the beverage lineup before the general crowd arrives.
VIP also includes access to an exclusive VIP area with tables, seating, private restrooms, complimentary bites, exclusive tastings, a limited-edition Orlando Beer Festival T-shirt, commemorative glass, and more.
A Few Important Things to Know
Orlando Beer Festival is 21+ only, and valid ID is required for entry. Sorry, no kids allowed.
The event is also pet friendly, so well-behaved four-legged guests are welcome.
And one more tip: rare and popular pours can go quickly, so arrive early if there are certain beers, ciders, seltzers, wines, or specialty samples you don’t want to miss.
One ticket. Tons of samples. No buying drink after drink once you’re inside. That’s the Orlando Beer Festival experience!
Interested in getting your business in front of this desirable crowd? Let us customize a sponsorship package for you!
Got some awesome stuff to sell or show off to Beer lovers? Become a vendor!
"We were shocked at the amazing results we got from an Orlando Weekly event. Attendees were not only kind, they showed genuine interest in supporting our small business. In 17 years of events, we have never sold so many appointments, many of which have turned into recurring, quality clients. We can't say enough how impressed we were with the venue, staff, and clients we met by attending."
Sondra Warner, Balance Orlando
2025 Sponsors
Interested in getting your business in front of this desirable crowd? Let us customize a sponsorship package for you!
Got some awesome stuff to sell or show off to Beer lovers? Become a vendor!
OBF Cannabis Infusion
Something different is pouring at Orlando Beer Fest. 🌿✨
Beer isn’t the only thing getting bubbly this year. OBF Cannabis Infusion brings together a fresh lineup of hemp-derived THC seltzers, sparkling beverages, and alcohol alternatives for guests 21+ who are curious about one of the fastest-growing categories in the beverage world.
Expect bold flavors, creative brands, and a completely different way to experience the festival—all inside a dedicated section designed for discovery, sampling, and connecting with the brands behind the cans.
THC Beverage Brands — Want In?
We’re currently accepting applications from eligible hemp-derived THC seltzer and beverage brands interested in joining the Orlando Beer Festival experience.
Put your product in front of 1,500+ expected attendees, introduce Orlando consumers to your brand firsthand, and become part of a festival that celebrates what’s new and exciting in the beverage space.
Think your brand belongs at OBF Cannabis Infusion? We want to hear from you.
2025 Cannabis Infusion
2026 Breweries & Distilleries
2026 Food vendors
2025 Pours
| Brand | Beverage Name | Type/Style | ABV/PROOF |
|---|---|---|---|
| Persimmon Hollow Brewing co | Beach Hippie | IPA | 7.1 |
| Persimmon Hollow Brewing co | Hollowtoberfest | Marzen | 6.5 |
| Caribbean Moonshine Distillery | 1650 Premium | Aged Rum | 80 Proof |
| Caribbean Moonshine Distillery | 1650 Premium | Spiced Rum | 80 Proof |
| Caribbean Moonshine Distillery | Cat 5 Coconut | Rum | 50 Proof |
| Caribbean Moonshine Distillery | PB&C Cannonball | Rum | 50 Proof |
| Caribbean Moonshine Distillery | Banana Breeze | Rum | 50 Proof |
| Caribbean Moonshine Distillery | Marmalade Mayhem | Rum | 50 Proof |
| Caribbean Moonshine Distillery | Passion Fruit | Rum | 50 Proof |
| Tampa Bay Brewing Company | Reef Donkey | American Pale Ale | 5.50% |
| Zymarium Meadery | Florida Lychee | Session Mead | 6.9 |
| Nowadays | Nowadays-THC Infused | THC Spirits and Seltzer | 5mg THC |
| 3CHI | 3CHI Black Raspberry 10MG Seltzer | THC infused | 0% |
| 3CHI | 3CHI Mango Punch 10MG Seltzer | THC Infused | 0% |
| 3CHI | 3CHI Kiwi Strawberry 10MG Seltzer | THC Infused | 0% |
| Little Wekiva Brewery | Jalapeño Cream Ale | Cream Ale | 5.60% |
| BRAVAZZI Hard Italian Soda | BRAVAZZI Blood Orange | Hard Italian Soda | 4.20% |
| BRAVAZZI Hard Italian Soda | BRAVAZZI Limonata | Hard Italian Soda | 4.20% |
| BRAVAZZI Hard Italian Soda | BRAVAZZI Peach | Hard Italian Soda | 4.20% |
| BRAVAZZI Hard Italian Soda | BRAVAZZI Mango | Hard Italian Soda | 4.20% |
| Little Wekiva Brewery | Florida Showers | American Lager | 5.00% |
| 3 Daughters Brewing | VAGABOND HAZY IPA | HAZY IPA | 6.90% |
| 3 Daughters Brewing | ROOT BEER FLOAT VODKA | Vodka Soda | 4.50% |
| 3 Daughters Brewing | SODA/KEY LIME CIDER | Hard Cider | 5% |
| Walking tree Brewery | Babycakes | Oatmeal Stout | 5.10% |
| Walking Tree Brewery | Treasure Kolsch | Kolsch | 5% |
| Walking Tree Brewery | Walking Tree IPA | IPA | 7.10% |
| Beach Daze | Beach Daze Delta 9 THC Seltzer | Hemp Seltzer | 10mg |
| Celebration Brewing Company | On Pointe Pils | Pilsner | 5% |
| BREWSAKI | BREWSAKI | Japanese Style Rice Lager *Gluten Reduced | 5% |
| Beatbox | Beatbox | Party Punch | 11.10% |
| Motorworks Brewing | Pulp Friction | Grapefruit IPA | 6.80% |
| Motorworks Brewing | V Twin | Vienna Lager | 4.90% |
| Motorworks Brewing | Longboat Light Lager | Light Lager with Citrus | 4.50% |
| Motorworks Brewing | Intellectual Property Ale (IPA) | IPA | 6.80% |
| Wynk Seltzer + THC | Wynk Seltzer + THC | THC Seltzer | 0 |
| Park Brewing - Park Pizza & Brewing Co. | Gourd Vibes Only | Pumpkin Spice Ale | 8% |
| Park Brewing - Park Pizza & Brewing Co. | Sauerkirsch | Cherry Watermelon Gose | 4% |
| Park Brewing - Park Pizza & Brewing Co. | Cielo Azul | Mexican-style Lager | 5% |
| Park Brewing - Park Pizza & Brewing Co. | 6 7 - Seveth Anniversary Double | IPA | 10% |
| Hyperbolic Brewing Co | Get Off Maillard | Munich Helles | 5% |
| Hyperbolic Brewing Co | White Men Can't Dunkel | Munich Dunkel | 5% |
| Hyperbolic Brewing Co | Over the Rainbow | Rainbow Sherbet Inspired Florida Weisse | 6% |
| Hyperbolic Brewing Co | Nectar-nom-ikon | Hazy IPA | 7% |
| Hyperbolic Brewing Co | Chat PBB | BBA Imperial Stout with Peanut Butter and Banana | 11% |
| Hyperbolic Brewing Co | Dutch Breakfast | BBA Imperial Stout with Stroopwafel and coffee | 11% |
| Hyperbolic Brewing Co | Sundae Scaries | Imperial Stout with strawberry, chocolate, and vanilla | 11% |
| Hyperbolic Brewing Co | Honey Bird | Mead Barrel Aged English Barleywine | 13% |
| hi Seltzers | Peach hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
| hi Seltzers | Wild Berry hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
| hi Seltzers | Lemon Lime hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
| hi Seltzers | Cherry hi Seltzer | All Natural, 5mg THC, O Calories, O Sugar | 0 |
| The Salty Llama | Coconut Vanilla Brown | Ale | 9.30% |
| The Salty Llama | Double | IPA | 5% |
| The Salty Llama | Summer | Ale | 6.80% |
| The Salty Llama | Irish Red | Ale | 5.50% |
| North Canna | High Tonics - Berry Lemonade | 10MG THC Seltzers | 0.00% |
| North Canna | High Tonics - Blood Orange Mango | 10MG THC Seltzers | 0.00% |
| North Canna | High Tonics - Prickly Pear Lime | 10MG THC Seltzers | 0.00% |
| North Canna | High Tonics -Strawberry Melon | 10MG THC Seltzers | 0.00% |
| North Canna | High Tonics - Strawberry Lemonade | Extra Strength 30MG THC/CBD Seltzers | 0.00% |
| North Canna | High Tonics - Citrus Lime | Extra Strength 30MG THC/CBD Seltzers | 0.00% |
| Tin Roof (VIP Only) | Expresso Rocks | Cocktail | |
| Tin Roof (VIP Only) | Orange Tea | Cocktail | |
| Tactical Brewing Co. | Meloncholy | Gluten Free Sour | 5% |
| Trulieve | Onward | THC Infused Beverage | 0 |
| Trulieve | Upward | THC Infused Beverage | 0 |
| Bamboo Spirits Inc. | Bamboo Grove Premium Blonde Ale | Bamboo Premium Blonde Ale | 5% |
| Bamboo Spirits Inc | Wendy's Bam Ale | SUN KISSED FLORIDA ALE | 5% |
| Brez | Brez Feel Good Tonics - lemon elderflower | THC Infused Beverage | 0 |
| Brez | Brez Feel Good Tonics - watermelon lime | THC Infused Beverage | 0 |
2026 Vendors
2026 Entertainment Lineup Coming Soon
Benefiting
Location
FESTIVAL PARK, IN THE MILK DISTRICT, 2911 ROBINSON ST., ORLANDO